Fee Schedule
| Zoning Permits | Fees |
|---|---|
| Zoning/Assessment Permit | $55.00 |
| Demolition Permit | $10.00 |
| Sign Permit Commercial & Industrial | $30.00 |
| Swimming Pool Permit | $30.00 |
| Flood Plain Fee | $300.00 |
| Junk Yard | $200.00/yearly fee |
| Late Filing Fee – Late filing is charged for any property owner starting construction of a structure or installing without first obtaining a permit from the twp. | $50.00 |
| Permits | Fees |
|---|---|
| Driveway Permit | $30.00 |
| Installation of driveway (per culvert & 1 load of gravel) (Does not include the price of pipe) | $350.00 |
| Gas Well Drilling Access Road Permit | $50.00 |
| Logging Permit | $50.00 |
| Permit Fee, not otherwise specified | $50.00 |
| Miscellaneous Fees | Fees |
|---|---|
| Zoning Ordinance | $15.00 |
| Subdivision and Land Development Ordinance | $15.00 |
| Comprehensive Plan | $30.00 |
| Stormwater Management Ordinance | $15.00 |
| Copies | $0.25 each page |
| N/A | |
| Utility Cuts (new installation phone lines, pedestals etc.) | $0.05 per ft. |
| Stormwater Management Ordinance (over 2,500 sq. ft.) | $25.00 other fees may apply |
| Stormwater Management Ordinance (over 5,000 sq. ft.) | $75.00 other fees may apply |
| Cable Television (paid quarterly) | 5 % annual gross revenues |
| Soil Erosion & Sedimentation Control (Non-residential over 43,560 sq. ft., other fees may apply, residential and logging included in other permits.) |
$50.00 |
| House Numbers Sign | Free |
| Lien Letter | Free |
| Pedestrian Road Race | Free with proof of insurance |
| Petitions and Applications: | Fees |
|---|---|
| Each petition for rezoning fee
Each application that comes before the Zoning Hearing Board for a variance, special exception, nonconforming use, appeal from municipal action, validity challenge, and miscellaneous hearing. Hearing transcription costs requested by the applicant will be at the applicant’s expense. |
$300.00 |
| Each written request that comes before the Board of Supervisors for submission of curative amendment. | $400.00 |
| Conditional Use Permit Application | $150.00 |
| Subdivision and Land Development | Fees |
|---|---|
| Plot Plan Fee ($20.00 refunded after plans are recorded) | $40.00 |
| Replot | $25.00 |
| Minor Subdivision | $25.00 plus $10.00/new lot |
| Major Subdivision – Preliminary | $100.00 |
| Major Subdivision – Final | $100.00 plus $10.00/new lot |
| Land Development | $100.00 |
| Modification | $25.00 |